Ross 650
R650 Photos
R650 Regs
|
LOA |
LWL |
BEAM |
on the water |
KEEL |
|
MAINSAIL |
|
|
|
|
8.4M |
7.9M |
2.48M |
(inc. keel) |
400Kg |
0.25M/1.75M |
25 SQ.M |
11.1 SQ.M |
49 SQ.M |
1995 Kg |
| Designed for those who like a little more room |
STANDARD FEATURES |
BENEFITS |
| Shape | Gunter Hoechmer Design - low drag planing hull |
| Laminates - hand laid klegecell foam or end-grain balsa cored with biaxial cloths and vinylester resin. | Provides outstanding toughness, high impact & fatigue resistance, excellent thermal & electrical insulation properties, outstanding bonding capabilities & resistance to osmosis. |
| Keel - Dagger style lead bottom | Provides even more stability for cruising |
| Collision bulkhead | For bow protection |
| Lightweight | All up towing weight under 2 tonnes |
| Tapered mast, fractional 3/4 rig | Simplicity itself, no back stay is needed |
| Non-skid finish | Provides ease of movement on the deck and cabin top |
| Black alloy toe rails | Provides extra strength at the gunwhales and can be used for attaching Bimini or Boom Tent |
| Large cockpit area with coaming bins and lockers | Provides plenty of working space for a large crew with plenty ofstorage space |
| All controls lead back to the cockpit | Great for short handed sailing |
| Storage | Under all bunks as well as under cockpit floor |
| Accommodation | Can sleep up to six adults |
| 1.47m Internal headroom | Allows good access to V-berth |
|
|
|
Phone/Fax: 61 2 4626 8423
Mobile: 0428 963 070
Mobile: 0413 963 070